| Project | ID | 
|---|---|
| I3 Sec 79 02272024 | Feb 27, 2024 | 
| I3 Sec 79 02262024 | Feb 26, 2024 | 
| I3 Sec 79 02222024 | Feb 22, 2024 | 
| I3 Sec 79 02212024 | Feb 21, 2024 | 
| i3 sec. 79 | 02202024 | 
| 1944 Schlaefer Rd | 21194528 | 
| 209 Venus Dr | 21164024 | 
| 1015 Milton Rd | 21161845 | 
| 32 Juanita Place | 21190262 | 
| 124 Kingsbrooke Dr | 21174529 | 
| 236 Art St | 21182526 | 
| 234 N. 88th St | 21167862 | 
| 3 Lilac Dr. | 21032643 | 
| 508 Richter Hill | 21124956 | 
| 257 Herbert | 21119890 | 
| 2101 Rockwell St | 20198757 | 
| 1844 spring | 21043619 | 
| 1104 Sycamore St | 21050330 | 
| 905 Powell | 21055481 | 
| 3200 Princeton Ave. | 21025521 | 
| 1395 Orchard Lake Circle | 21027959 | 
| 1824 Frazier Ave | 20998327 | 
| 615 N. Keebler | 20997944 | 
| 1225 W McCord St | 20943695 | 
| 1413 Sunset Lake Dr | 20998063 | 
| Project | ID | 
 
					